Registration and Payments GTHTM-2026
REGISTRATION AND PAYMENT LINKS
FOR PAYMENT
REGISTRATION FEE
| Category | Offline mode (national participant) in INR | Offline mode- (International participant) in USD | Online-mode# (national participant) in INR | Online-mode# (International participant) in USD |
|---|---|---|---|---|
| Faculty | 6000 | 200 | 1000 | 50 |
| Student | 3000 | 150 | 500 | 40 |
| Industry | 10000 | 400 | 2000 | 100 |
| Accompanying person | 2500 | 100 | NA | NA |
#REGISTRATION FEE: For Online oral and poster presentation (subject to selection) will be INR 2500/ USD 70 and INR 1500/ USD 50 respectively.
For ACT members INR 2000; Accompanying member INR 1500, UTU scholars INR 2000, GIPER students INR 1500 There is also a possibility of partial participation (17 Dec only) by paying INR 1500 (students) or INR 2500 for (Faculty), or (18 or 19 Dec only) by paying INR 1250 (students) or INR 2250 for (Faculty), or, (17 Dec and 18/19 Dec) by paying INR 2500 (students) or INR 4000 for (Faculty).
The registration rates from 1st September till 30th October will be increased by 30%.
From 1st November onwards: ACT members: INR 3500; Faculty: INR 8000; Students: INR 4500; Industry person: INR 12000; Accompanying person: INR 3000.
ACCOMMODATION (Rates per day per person)
| Category | Occupancy | Before 15th Aug 2026 | Before 15th Oct 2026 | Before 15th Nov 2026 | |||
|---|---|---|---|---|---|---|---|
| INR | USD | INR | USD | INR | USD | ||
| Category-1 | Single | 5000 | 50 | 5500 | 55 | 6000 | 60 |
| Double | 4500 | 45 | 5000 | 50 | 5500 | 55 | |
| Category-2 | Single | 3000 | 30 | 3300 | 33 | 3600 | 36 |
| Double | 2500 | 25 | 2800 | 28 | 3000 | 30 | |
| Category-3 | Single | 2000 | - | 2200 | - | 2400 | - |
| Double | 1500 | - | 1650 | - | 1800 | - | |
| Category-4 | Single | 1500 | - | 1650 | - | 1800 | - |
| Double | 800 | - | 880 | - | 960 | - | |
| Triple* | 600 | - | 700 | - | 800 | - | |
PAYMENT and CANCELLATION
Bank details: Global Institute of Pharmaceutical Education and Research
Current A/c no: 30463817885, IFSC: SBIN0000668,
SWIFT code: SBININBB503
State Bank of India, SME Branch, Kashipur.
